Updated at: 2023-01-11 07:47:44
Term | Description |
Knowledge Extracting | Knowledge extracting is to extract entities, properties ,and relationships between entities from different sources and different structures of data sources (including structured or unstructured data). |
Knowledge Mapping | Knowledge mapping refers to establishing the mapping relationship between the structured information extracted from the data source and the entities, properties, and entity relationships in the knowledge graph. |
Knowledge Network | A knowledge network is a collection of multiple, heterogeneous and mixed knowledge representations, which enables cognitive engines to understand, reason ,and make decisions. |
Knowledge Network Search | Knowledge network search aims to help users quickly find the required knowledge through functions such as intention understanding and knowledge association based on a knowledge network. |
Knowledge Quantity Score | Criteria for evaluating the size of a knowledge graph; Knowledge quantity score =log10Nx10(N= knowledge quantity). |
Knowledge Graph | A knowledge graph is a structured semantic knowledge base, which is used to describe the concepts and relationships in the physical world. Its basic unit is a triple of "entity-relationship-entity". |
Label Extraction | Label extraction is the method provided by AISHU's Tagger tagging tool. After tagging the data in Tagger, it can be exported to a JSON file, referenced ,and extracted for a single prediction. |
LDAP | LDAP (Lightweight Directory Access Protocol) is an open, neutral, industry-standard application protocol, which provides access control and maintains directory information of distributed information through IP protocol. |
Missing Rate | Indicates the lack of knowledge; If the value is NULL, "", "", "()", "[]", "{}", it is judged as missing knowledge. |
Model Extraction | Model extraction refers to the use of machine learning algorithms to train models for extracting entities and relations from unstructured data. |
Ontology | Ontology is a collection of abstract concepts in a certain domain, which can describe the common characteristics of all things in a certain range and the relationship between things. |
OpenSearch | OpenSearch is a platform for searching unstructured data, usually stored in documents or logs. OpenSearch can be used to do high-performance searches. |
< Previous:
Next: >